fee vault
every creator fee pump.fun pays for this token would land in one program owned account that no person can sign for. sol leaves it in exactly two ways, a sweep to zcash or a release to monero, and both write a record first.
| field | value |
|---|
| vault | not deployed |
| owner | not deployed |
| balance | 0 sol |
| balance usd | $0.00 |
| buy side accumulated | 0 sol |
| sell side accumulated | 0 sol |
| unattributed | 0 sol |
distance to firing
each side fires when its counter crosses its threshold. the drawing shows both counters as fill levels against their thresholds.
buy side
now 0
fires at 0
remaining 0.000
sell side
now 0
fires at 0
remaining 0.000
| field | buy side | sell side |
|---|
| accumulated | 0 sol | 0 sol |
| threshold | 0 sol | 0 sol |
| remaining to fire | 0.000 sol | 0.000 sol |
| fee events since last fire | 0 | 0 |
| last fee slot | — | — |
| last fee signature | — | — |
| times fired | 0 | 0 |
fee attribution
each row is one creator fee the keeper recorded, with the side it went to and the amount. newest first. this is the raw material of the split.
| field | value |
|---|
| recorded fees | 0 |
| buy fees | 0 |
| sell fees | 0 |
| buy sol total | 0.000 sol |
| sell sol total | 0.000 sol |
| mean fee | 0 sol |
| largest fee | 0 sol |
last sweep
| field | value |
|---|
| claim signature | — |
| sol swept | 0.000 sol |
| intent hash | — |
| zec delivered | 0 zec |
| reserve txid | — |
last release
| field | value |
|---|
| trigger signature | — |
| sell size | 0 sol |
| sol swept | 0.000 sol |
| intent hash | — |
| xmr delivered | 0 xmr |
| recipients | 0 |
vault verification
once deployed, the vault would open on solscan with the program id from the program page as its owner, no private key, and every outbound transfer matching a sweep or release record above. if the balance is ever larger than the two counters combined, the difference is fee that has landed but has not been recorded yet, and the keeper attributes it on its next call.